<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GlamCar.com &#187; Safety</title>
	<atom:link href="http://www.glamcar.com/category/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glamcar.com</link>
	<description>Provide latest news about cars and review them, we also give information about freaking accidents.</description>
	<lastBuildDate>Thu, 19 Jan 2012 00:57:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Hybrid drivers are safer from injury in a crash</title>
		<link>http://www.glamcar.com/safety/hybrid-drivers-are-safer-from-injury-in-a-crash/</link>
		<comments>http://www.glamcar.com/safety/hybrid-drivers-are-safer-from-injury-in-a-crash/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[accord]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[hldi]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.glamcar.com/?p=2284</guid>
		<description><![CDATA[
Hybrid models have the advantage of fuel economy over their gas-only siblings, but it appears that batteries and electric motors make them safer as well. The Highway Loss Data Institute studied 25 2003 to 2011 vehicles that featured both conventional and hybrid powertrains (example: Honda Civic and Honda Civic Hybrid). The Toyota Prius and Honda [...]]]></description>
		<wfw:commentRss>http://www.glamcar.com/safety/hybrid-drivers-are-safer-from-injury-in-a-crash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IIHS crashes convertibles too! Saab 9-3, Volvo C70 earn top ratings</title>
		<link>http://www.glamcar.com/volvo/iihs-crashes-convertibles-too-saab-9-3-volvo-c70-earn-top-ratings/</link>
		<comments>http://www.glamcar.com/volvo/iihs-crashes-convertibles-too-saab-9-3-volvo-c70-earn-top-ratings/#comments</comments>
		<pubDate>Thu, 31 May 2007 12:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saab]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.glamcar.com/2007/05/iihs-crashes-convertibles-too-saab-9-3-volvo-c70-earn-top-ratings/</guid>
		<description><![CDATA[
The Insurance Institute for Highway Safety (IIHS) just wrapped up its own version of a clinical demolition derby on some of the newest drop tops around, and when the airbag dust settled, the Saab 9-3 and the Volvo C70 earned the Institute&#8217;s Top Safety Pick award.
Both vehicles scored &#8220;good&#8221; in front, side and rear crashes, [...]]]></description>
		<wfw:commentRss>http://www.glamcar.com/volvo/iihs-crashes-convertibles-too-saab-9-3-volvo-c70-earn-top-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

